LINARITE
linarite - mineral 30.2.3.1
| Chemical Formula | PbCu(SO4)(OH)2 | ||||||
| Composition | Basic sulfate of lead and copper | ||||||
| Color | Bright blue | ||||||
| Streak | Pale blue | ||||||
| Hardness | 2½ | ||||||
| Crystal Forms and Aggregates |
(Monoclinic) Occurs in small tabular and elongated prismatic crystals, but most often found as acicular and encrusting aggregates, as well as disorganized, veinlike groupings with apparent crystal faces. | ||||||
| Transparency | Translucent | ||||||
| Specific Gravity | 5.3 - 5.4 | ||||||
| Luster | Subadamantine to vitreous | ||||||
| Cleavage | 1,1 ; 3,1 | ||||||
| Fracture | Conchoidal | ||||||
| Tenacity | Brittle | ||||||
| In Group | Sulfates ; Hydrous sulfates | ||||||
| All About | Linarite is a secondary mineral, formed through the oxidation of copper and lead ores. Linarite specimens may be mistakenly sold as Azurite, since both are found in the same localities and are very similar in appearance. Simple tests can distinguish the two, for their physical properties differ. | ||||||
| Uses | Linarite is a minor ore of copper where it exists in large copper deposits. Linarite is popular among collectors because of its bright blue color. | ||||||
| Striking Features | Intense blue color, hardness, and specific gravity | ||||||
| Complex Tests | Soluble in dilute nitric acid | ||||||
| Popularity (1-4) | 3 | ||||||
| Prevalence (1-3) | 3 | ||||||
| Demand (1-3) | 2 | ||||||
| Distinguishing Similar Minerals |
Azurite - harder (3½ - 4), lighter in
weight (3.7 - 3.9), effervesces in hydrochloric acid Diaboleite - harder (3½) |
||||||
| Commonly Occurs With |
Malachite, Brochantite, Cerussite, Smithsonite, Chalcopyrite, Galena | ||||||
| Noteworthy Localities |
Linarite is not a common mineral, but occurs
in numerous localities in the southwestern U.S. The
largest crystals have come from the Mammoth Mine in
Tiger, Pinal Co., Arizona. Also in Arizona is the Copper
Queen Mine in Bisbee, Cochise Co. Also occurs in Bingham,
Socorro Co., New Mexico; Cerro Gordo, Inyo Co.,
California; and in Park City and the Tintic District,
Juab Co., Utah. Elsewhere in the U.S. it occurs in the
Bay Horse District and Coeur d'Alene District in Shoshone
Co., Idaho and in Butte, Silver Bow Co., Montana. Outside the U.S. it occurs much more sparingly. It is found in Tsumeb, Namibia; Serra de Capitillas, Argentina; Las Condes and Chuquicatama, Chile; Linares, Spain (it is named after this locality); the Black Forest, Germany; Caldbeck Fells, Cumbria, England; and numerous places in Cornwall, England. |
||||||
| Picture Icon Links |
|
||||||
| Picture Links | 1. Vein of
Linarite 2. Blue spray of Linarite |
Additional references
|
|
| Sponsor this page |
|