PLAGIOCLASE
FELDSPAR Series
Feldspar
Group
plagioclase
feldspar - mineral #15AB6
| Chemical Formula | (Na,Ca)Al1-2Si3-2O8 Variations in the amount of sodium and calcium; and aluminum and silicon, form different minerals in this series:
Actual formula of end members are:
In Anorthite, an aluminum molecule takes the place of a silicon molecule. The intermediary members of this series contain an intermediary amount of sodium and calcium, as well as aluminum and silicon. |
||||||||||||||||||||||||||
| Composition | Sodium calcium aluminum silicate, with a varying amount of sodium and calcium. This forms a series, with Albite, the sodium-rich variety, as one end member, ranging through Oligoclase, Andesine, Labradorite, Bytownite, until the the calcium-rich end member, Anorthite. | ||||||||||||||||||||||||||
| Color | White, colorless, cream, gray, yellow, orange, pink, green, blue, red, brown, black | ||||||||||||||||||||||||||
| Streak | White | ||||||||||||||||||||||||||
| Hardness | 6 - 6½ | ||||||||||||||||||||||||||
| Crystal Forms and Aggregates |
(Triclinic) Crystals are rare for all Plagioclase feldspars, except Albite and Oligoclase. Crystals are usually flat and bladed, and commonly in compact groupings. Also occurs as tall prismatic and short, stubby, tabular crystals. These crystals are frequently in groupings, but may also occur singly on a matrix. Crystal twins are somewhat common. Other forms include grainy, massive, columnar, rosette, and rounded. Crystals are often striated. | ||||||||||||||||||||||||||
| Transparency | Transparent to translucent | ||||||||||||||||||||||||||
| Specific Gravity | 2.6 - 2.8 | ||||||||||||||||||||||||||
| Luster | Vitreous. Pearly on cleavage surfaces. | ||||||||||||||||||||||||||
| Cleavage | 2,1 - basal ; 2,1 - prismatic ; 3,1 -
pinacoidal The cleavage angle is about 90º |
||||||||||||||||||||||||||
| Fracture | Conchoidal to uneven | ||||||||||||||||||||||||||
| Tenacity | Brittle | ||||||||||||||||||||||||||
| Other Names | |||||||||||||||||||||||||||
| Varieties | See individual members of the Plagioclase group for varieties. | ||||||||||||||||||||||||||
| In Group | Silicates ; Tectosilicates ; Feldspar group | ||||||||||||||||||||||||||
| All About | The Plagioclase feldspars are important rock-forming minerals and occur in numerous mineral environments. In many instances, it is very hard to tell apart one from another. When a particular Plagioclase Feldspar cannot be identified, it is simply called "Plagioclase" or "Plagioclase Feldspar". The percentages of sodium and calcium for each member listed above are an approximate value; the actual percentage can vary as much as 20 percent. | ||||||||||||||||||||||||||
| Uses | The Plagioclase feldspars are used in ceramics. Three varieties have gemstone uses, namely labradorescent Labradorite, and the Moonstone and Sunstone varieties of Oligoclase. | ||||||||||||||||||||||||||
| Striking Features | Crystal habits, cleavage, and hardness | ||||||||||||||||||||||||||
| Popularity (1-4) | 1 | ||||||||||||||||||||||||||
| Prevalence (1-3) | 1 | ||||||||||||||||||||||||||
| Demand (1-3) | 1 | ||||||||||||||||||||||||||
| Distinguishing Similar Minerals |
Potassium feldspars - don't exhibit striations on twinned crystal surfaces, whereas the
Plagioclase feldspars do Spodumene - has a splintery cleavage Calcite - much softer (3) |
||||||||||||||||||||||||||
| Commonly Occurs With |
Quartz, Muscovite, Biotite, Potassium Feldspar, Hornblende | ||||||||||||||||||||||||||
| Noteworthy Localities |
See individual members for localities | ||||||||||||||||||||||||||
| Picture Links | See individual members for pictures |
Additional references
|
|
| Sponsor this page |
|