SCHORLOMITE
Garnet Group
schorlomite - mineral 51.4.3c.1
| Chemical Formula | Ca3(Fe3+,Ti)2(Si,Ti)3O12 | |
| Composition | Calcium iron titanium silicate | |
| Color | Brownish-black to black | |
| Streak | Colorless | |
| Hardness | 7 - 7½ | |
| Crystal Forms and Aggregates |
(Isometric) Occurs in microcrystalline dodecahedral crystals, massive, and grainy. | |
| Transparency | Opaque | |
| Specific Gravity | 3.8 - 3.9 | |
| Luster | Vitreous | |
| Cleavage | None | |
| Fracture | Conchoidal to uneven | |
| Tenacity | Brittle | |
| Other Names | ||
| In Group | Silicates ; Nesosilicates ; Garnet group | |
| All About | Although classified as a separate mineral of the Garnet family, Schorlomite is really a titanium-rich variety of Andradite. See Andradite for more information. | |
| Striking Features | ||
| Popularity (1-4) | 4 | |
| Prevalence (1-3) | 3 | |
| Demand (1-3) | 3 | |
| Distinguishing Similar Minerals |
||
| Commonly Occurs With |
||
| Noteworthy Localities |
Magnet Cove, Hot Spring Co., Arkansas and Stanley Butte, Graham Co., Arizona | |
| Picture Icon Links |
Sorry. No Images currently available. | |
| Picture Links | Sorry. No Images currently available. |
Additional references
|
|
| Sponsor this page |
|