BUSTAMITE
bustamite - mineral 65.2.1.2
| Chemical Formula | (Mn,Ca)SiO3 | |||
| Composition | Manganese calcium silicate | |||
| Color | Pink. Some specimens tarnish black or brown upon exposure to air. | |||
| Streak | White | |||
| Hardness | 5 - 6 | |||
| Crystal Forms and Aggregates |
(Triclinic) Crystals, which are very rare, are similar to those of Rhodonite. Usually occurs massive, grainy, and fibrous. | |||
| Transparency | Translucent | |||
| Specific Gravity | 3.0 - 3.4 | |||
| Luster | Vitreous | |||
| Cleavage | 2,2 - forming at an angle near 90º | |||
| Fracture | Uneven, splintery | |||
| Tenacity | Brittle | |||
| In Group | Silicates ; Inosilicates | |||
| All About | Bustamite is usually classified as a calcium-rich variety of Rhodonite (or manganese-rich variety of Wollastonite), but scientifically it is an individual mineral, not a variety. | |||
| Striking Features | Pink color, crystal habits, and localities | |||
| Popularity (1-4) | 4 | |||
| Prevalence (1-3) | 3 | |||
| Demand (1-3) | 3 | |||
| Distinguishing Similar Minerals |
Rhodonite - darker color | |||
| Commonly Occurs With |
Calcite, Rhodonite, Tephroite, Franklinite, Willemite | |||
| Noteworthy Localities |
Localities are Franklin, Sussex Co., New Jersey; Ogdensburg, Sussex Co., New Jersey; Langban, Sweden; and Altarnun, Cornwall, England. | |||
| Picture Icon Links |
|
|||
| Picture Links | 1. Bustamite with Franklinite |
Additional references
|
|
| Sponsor this page |
|