OMPHACITE
omphacite - mineral 65.1.3b.1
| Chemical Formula | (Ca,Na)(Mg,Fe2+,Fe3+,Al)Si2O6 | |
| Composition | A silicate of calcium, sodium, magnesium, iron, and aluminum | |
| Color | Light to dark green | |
| Streak | White to light green | |
| Hardness | 5 - 6 | |
| Crystal Forms and Aggregates |
(Monoclinic) Occurs as prismatic or equant crystals with a square cross-section. Also occurs grainy and massive. | |
| Transparency | Translucent in thin splinters | |
| Specific Gravity | 3.3 - 3.4 | |
| Luster | Vitreous, dull | |
| Cleavage | 1,2 - prismatic at cleavage angles of 87º and 93º (characteristic of minerals in the pyroxene group). | |
| Fracture | Uneven | |
| Tenacity | Brittle | |
| In Group | Silicates ; Inosilicates ; Pyroxene group | |
| Striking Features | Crystal forms, cleavage habits, and environments | |
| Popularity (1-4) | 4 | |
| Prevalence (1-3) | 3 | |
| Demand (1-3) | 3 | |
| Distinguishing Similar Minerals |
Difficult to distinguish from Pyroxenes such as Augite, Enstatite, Hedenbergite, etc. | |
| Commonly Occurs With |
Quartz, Biotite, Muscovite, Garnet | |
| Noteworthy Localities |
Found in Val d'Osta (Osta Valley) and Ivrea, Italy; Hof, Bayreuth, Germany; Koralpe, Austrial; Hareidland, Sunmore, Norway; and Besshi, Japan. | |
| Picture Icon Links |
Sorry. No Images currently available. | |
| Picture Links | Sorry. No Images currently available. |
Additional references
|
|
| Sponsor this page |
|