BABINGTONITE
babingtonite - mineral 65.4.1.2
| Chemical Formula | Ca2Fe2+Fe3+Si5O14(OH) This is the formula for pure Babingtonite. However, it usually contains a small amount of manganese replacing some of the 2+ iron. Therefore, its formula is usually written as: Ca2(Fe2+,Mn)Fe3+Si5O14(OH) |
|||
| Composition | Basic calcium iron silicate, almost always with some manganese | |||
| Variable Formula | Ca2(Fe2+,Mn)Fe3+Si5O14(OH) | |||
| Color | Dark green, dark brown, black | |||
| Streak | Gray | |||
| Hardness | 5½ - 6 | |||
| Crystal Forms and Aggregates |
(Triclinic) Rarely occurs as prismatic crystals. Most commonly as small flat plates and in equant crystals, but sometimes in grainy and platy aggregates. Babingtonite always occurs in striated, visible crystals. | |||
| Transparency | Opaque. Translucent in thin splinters. | |||
| Specific Gravity | 3.2 - 3.4 | |||
| Luster | Submetallic | |||
| Cleavage | 2,2 - forming at an angle near 90º | |||
| Fracture | Subconchoidal to uneven | |||
| Tenacity | Brittle | |||
| Other ID Marks | Weakly attracted to magnetic fields ("paramagnetic") | |||
| Varieties | ||||
| In Group | Silicates ; Inosilicates | |||
| All About | Babingtonite is a rare mineral, and is usually associated with zeolites. It is found as small, dark, lustrous crystals on light-colored zeolites, creating specimens of strong contrast. These specimens are much sought after by collectors. | |||
| Uses | Babingtonite is a rare mineral that is greatly sought after by collectors. | |||
| Striking Features | Color, luster, mineral associations, and paramagnetism | |||
| Popularity (1-4) | 3 | |||
| Prevalence (1-3) | 3 | |||
| Demand (1-3) | 2 | |||
| Distinguishing Similar Minerals |
The mineral associations and paramagnetism of Babingtonite make it distinct. | |||
| Commonly Occurs With |
Quartz, Prehnite, Stilbite, Chabazite, Natrolite, Epidote, Ilvaite | |||
| Noteworthy Localities |
Worldwide localities are Poona, India;
Baveno, Italy; Arendal, Norway; and Devonshire, England. The most notable occurrence is Westfield, Hampden Co., Massachusetts. Another fine Massachusetts locality is Blueberry Hill, near Woburn, Middlesex Co. Tiny crystals have also been found associated with the zeolites in Paterson and Prospect Park, Passaic Co. |
|||
| Picture Icon Links |
|
|||
| Picture Links | 1. Babingtonite crystal grouping |
Additional references
|
|
| Sponsor this page |
|