PARADAMITE
paradamite - mineral 41.6.7.2
| Chemical Formula | Zn2(AsO4)(OH) | |
| Composition | Basic Zinc Arsenate | |
| Color | Pale to dark yellow | |
| Streak | White | |
| Hardness | 3½ | |
| Crystal Forms and Aggregates |
(Triclinic) Tabular, often rounded crystals occur, usually small and in groups | |
| Transparency | Transparent to translucent | |
| Specific Gravity | 4.5 | |
| Luster | Vitreous | |
| Cleavage | 1,3 | |
| Fracture | Uneven | |
| Tenacity | Brittle | |
| Other ID Marks | Fluorescent yellow or yellow green in shortwave ultraviolet light | |
| Polymorphs | Adamite | |
| In Group | Phosphates ; Arsenates | |
| All About | Paradamite crystals are always embedded in rusting, crumbly, brown Limonite that stain the hands. Since the Limonite crumbles when scrubbed, care must be exercised when washing a specimen of Paradamite. | |
| Striking Features | Association with Limonite, fluorescence. | |
| Popularity (1-4) | 4 | |
| Prevalence (1-3) | 3 | |
| Demand (1-3) | 3 | |
| Distinguishing Similar Minerals |
Olivenite - usually has a
greener color and usually occurs in tall, thin crystals Smithsonite - usually occurs finely globular, and doesn't fluoresce Adamite - different crystal form |
|
| Commonly Occurs With |
Limonite, Adamite, Aurichalcite, Austinite, Mimetite, Wulfenite, Hemimorphite | |
| Noteworthy Localities |
The only locality worthy of mentioning is the Ojuela Mine, in Mapimi, Durango, Mexico, where it occurs in very minute quantities. | |
| Picture Icon Links |
Sorry. No Images currently available. | |
| Picture Links | Sorry. No Images currently available. |
This page is open
to sponsor. |
|